Financial Transparency

Audits:
Financial audit 2016 830k v. 2 Oct 25, 2018, 12:39 AM Drew Howard
Financial audit 2017 1341k v. 2 Oct 25, 2018, 12:39 AM Drew Howard
Financial audit 2018 1408k v. 2 Oct 25, 2018, 12:39 AM Drew Howard
Budgets:
PISD Approved Budget 70k v. 2 Aug 29, 2018, 7:04 PM Drew Howard
Check Register :
2011-2012 CHECK REGISTER 173k v. 2 Jun 26, 2016, 12:21 AM Drew Howard
2012-2013 CHECK REGISTER 184k v. 2 Jun 26, 2016, 12:21 AM Drew Howard
2013-2014 CHECK REGISTER 183k v. 2 Jun 26, 2016, 12:21 AM Drew Howard
2014-2015 CHECK REGISTER 337k v. 2 Jun 26, 2016, 12:21 AM Drew Howard
2015-2016 CHECK REGISTER 146k v. 2 Oct 25, 2016, 10:28 PM Drew Howard
2016-2017 CHECK REGISTER 148k v. 2 Oct 9, 2017, 9:55 PM Drew Howard
2017-2018 CHECK REGISTER 161k v. 2 Oct 3, 2018, 8:08 PM Drew Howard
Debt Reports:
2015-2016 Debt Report Form 113k v. 2 Mar 20, 2017, 10:14 PM Drew Howard
2016-2017 Debt Report Form 113k v. 2 Oct 9, 2017, 10:28 PM Drew Howard
Federal Funds:
2016-2017 Title I Compliance Letter.pdf 23k v. 2 Jun 1, 2017, 6:52 PM Drew Howard
Investment Reports:
2016 2nd Quarter.pdf 27k v. 2 Mar 30, 2017, 2:11 AM Drew Howard
2016 3rd Quarter.pdf 23k v. 2 Mar 30, 2017, 2:11 AM Drew Howard
2016 4th Quarter.pdf 22k v. 2 Mar 30, 2017, 2:11 AM Drew Howard
2017 1st Quarter.pdf 22k v. 2 Apr 4, 2017, 1:28 AM Drew Howard
2017 2nd Quarter.pdf 25k v. 2 Jul 12, 2017, 12:48 AM Drew Howard
2017 3rd Quarter .pdf 23k v. 2 Oct 9, 2017, 9:09 PM Drew Howard
2017 4rd Quarter .pdf 23k v. 2 Jan 13, 2018, 12:27 AM Drew Howard
2018 1st Quarter.pdf 25k v. 2 Apr 6, 2018, 7:22 PM Drew Howard
2018 2nd Quarter.pdf 25k v. 2 Jul 18, 2018, 3:33 AM Drew Howard
2018 3rd Quarter 26k v. 2 Jan 24, 2019, 11:08 PM Drew Howard
2018 4rd Quarter 22k v. 2 Jan 24, 2019, 11:08 PM Drew Howard
Federal Funds:
Ordinance Setting 2016 Tax Rate.pdf 21k v. 2 Aug 16, 2016, 7:45 PM Drew Howard
Ordinance setting 2017 tax rate.pdf 14k v. 2 Aug 25, 2017, 8:44 PM Drew Howard
Ordinance Setting 2018 Tax Rate.pdf 18k v. 2 Jun 1, 2017, 6:52 PM Drew Howard
Utility Usage:
2011-2012 UTILITY USAGE.pdf 23k v. 2 Jun 26, 2016, 12:16 AM Drew Howard
2012-2013 UTILITY USAGE.pdf 23k v. 2 Jun 26, 2016, 12:16 AM Drew Howard
2013-2014 UTILITY USAGE.pdf 23k v. 2 Jun 26, 2016, 12:16 AM Drew Howard
2014-2015 UTILITY USAGE.xlsx 26k v. 2 Jun 26, 2016, 12:16 AM Drew Howard
2015-2016 UTILITY USAGE.xlsx 26k v. 2 Sep 19, 2016, 9:26 PM Drew Howard
2016-2017 UTILITY USAGE.xlsx 26k v. 2 Sep 23, 2017, 1:57 AM Drew Howard
2017-2018 Utility Usage.xlsx 26k v. 2 Sep 25, 2018, 11:53 PM Drew Howard
Back To Top